Brief of BBA Program
The Bachelor of Business Administration (BBA) is an undergraduate degree program that equips students with foundational knowledge in business management, leadership, and entrepreneurship. It integrates theoretical frameworks with practical applications across various disciplines such as accounting, finance, marketing, and strategic management. Students enhance their skills in critical thinking, problem-solving, and teamwork through various learning methods including case studies and internships. The curriculum focuses on ethical practices, innovation, and global perspectives, preparing graduates for diverse career paths in corporate, governmental, and entrepreneurial sectors, as well as advanced studies like an MBA.
Academic Pathway
Final Year
Athe Diploma in Business and Management - Level 5
Year 2 ( Level-5 )
Athe Diploma in Business and Management - Level 4
Year 1 ( Level-4 )
High School (Upper Secondary) Grade 12, IGCSE A Level , Athe Diploma in Business - Level 3
Foundation ( Level-3 )
High School ( Grade 10 - Old ) Grade -11 , IGCSE O Level, PRE GED , NCC, NCFE, HND, BTEC
Partners
ATHE Subjects
ATHE Foundation ( Level – 3 )Diploma in Business | ||
|---|---|---|
| 1 | Business Environment | 10 Ofqual Credit |
| 2 | Businesses and Organisations Work | 10 Ofqual Credit |
| 3 | Business Communication | 10 Ofqual Credit |
| 4 | Working in Teams | 10 Ofqual Credit |
| 5 | Market Research | 20 Ofqual Credit |
| Total Ofqual Credit | 60 Credit | |
ATHE Year 1 ( Level – 4 )Extended Diploma in Business and Management | ||
|---|---|---|
| 1 | The Business Environment | 15 Ofqual Credit |
| 2 | People in Organizations | 15 Ofqual Credit |
| 3 | Financial and Management Accounting Techniques for Managers | 15 Ofqual Credit |
| 4 | Communication Skills for Business | 15 Ofqual Credit |
| 5 | The Marketing Mix | 15 Ofqual Credit |
| 6 | Managing a Work-based Team Project | 15 Ofqual Credit |
| 7 | Entrepreneurship | 15 Ofqual Credit |
| 8 | Customer Relationship Management | 15 Ofqual Credit |
| Total Ofqual Credit | 120 Credit | |
ATHE Year 2 ( Level – 5 )Extended Diploma in Business and Management | ||
|---|---|---|
| 1 | Business Organizations in a Global Context | 15 Ofqual Credit |
| 2 | People Management | 15 Ofqual Credit |
| 3 | Finance for Manager | 15 Ofqual Credit |
| 4 | Research Project | 15 Ofqual Credit |
| 5 | Marketing Principles and Practice | 15 Ofqual Credit |
| 6 | Business Law | 15 Ofqual Credit |
| 7 | Operations Management | 15 Ofqual Credit |
| 8 | Business Ethic | 15 Ofqual Credit |
| Total Ofqual Credit | 120 Credit | |
ATHE Level 3 Diploma in Business
ATHE Level 3 Diploma in Business and Management is a 120-credit qualification.
Rule of combination
Learners must achieve the four mandatory units PLUS four optional units.
The Total Qualification Time is 600 Hours
The Total Guided Learning Hours is 360 Hours
The Total Credit value is 60
| Unit Code | Unit Title | Level | Credit | GLH |
| F/650/4815 | Unit 1 Business Environment | 3 | 10 | 60 |
| F/650/4816 | Unit 2 Businesses and Organisations Work | 3 | 10 | 65 |
| F/650/4817 | Unit 3 Business Communication | 3 | 10 | 55 |
| F/650/4819 | Unit 4 Working in Teams | 3 | 10 | 60 |
| F/650/4820 | Unit 5 Market Research | 3 | 20 | 120 |
ATHE Level 4 Extended Diploma in Business and Management
ATHE Level 4 Extended Diploma in Business and Management is a 120-credit qualification.
Rule of combination
Learners must achieve the four mandatory units PLUS four optional units.
The Total Qualification Time is 1200 Hours
The Total Guided Learning Hours is 480 Hours
The Total Credit value is 120
| Unit Code | Unit Title | Level | Credit | GLH |
| Mandatory Units | ||||
| Y/650/5055 | Unit 1 The Business Environment | 4 | 15 | 60 |
| A/650/5056 | Unit 2 People in Organisations | 4 | 15 | 60 |
| D/650/5057 | Unit 3 Financial and Management Accounting Techniques for Managers | 4 | 15 | 60 |
| F/650/5058 | Unit 4 Communication Skills for Business | 4 | 15 | 60 |
| Optional Units | ||||
| L/650/5060 | Unit 6 The Marketing Mix | 4 | 15 | 60 |
| R/650/5062 | Unit 8 Managing a Work-based Team Project | 4 | 15 | 60 |
| T/650/5063 | Unit 9 Entrepreneurship | 4 | 15 | 60 |
| Y/650/5064 | Unit 10 Customer Relationship Management | 4 | 15 | 60 |
ATHE Level 5 Extended Diploma in Business and Management
ATHE Level 5 Extended Diploma in Business and Management is a 120-credit qualification.
Rule of combination
Learners must achieve the four mandatory units PLUS four optional units.
The Total Qualification Time is 1200 Hours
The Total Guided Learning Hours is 480 Hours
The Total Credit value is 120
| Unit Code | Unit Title | Level | Credit | GLH |
| Mandatory Units | ||||
| K/650/6249 | Unit 1 The Business Organisations in a Global Context | 5 | 15 | 60 |
| R/650/6250 | Unit 2 People Management | 5 | 15 | 60 |
| T/650/6251 | Unit 3 Financial for Managers | 5 | 15 | 60 |
| Y/650/6252 | Unit 4 Research Project | 5 | 15 | 60 |
| Optional Units | ||||
| D/650/6254 | Unit 6 Marketing Principles and Practice | 5 | 15 | 60 |
| K/650/6258 | Unit 10 Business Law | 5 | 15 | 60 |
| L/650/6259 | Unit 11 Operations Management | 5 | 15 | 60 |
| D/650/6263 | Unit 15 Business Ethics | 5 | 15 | 60 |
Student Reviews

Mr. Min Khant Ko
BBA Program

Ms. Su Yoon Lae
BBA Program

Ms. Yati Ywal Oo
BBA Program

Bayint Naung Campus
- 09765491937
- Info.bbaprogram@gmail.com
- No.39, Bayint Naun Road, Kamaryut Township, Yangon, Myanmar















